Analytical Coverage Support Programme
Analytical reports are prepared on behalf of the Warsaw Stock Exchange as part of the Exchenge’s Analytical Coverage Support program. In the ongoing edition, our analysts cover the following companies: Novavis Group SA, SECO/WARWICK SA and XTPL SA.
Novavis
Name | Type | Date |
---|---|---|
PDF (603 KB) | 21/07/2023 | |
PDF (201 KB) | 29/09/2023 | |
PDF (181 KB) | 27/10/2023 | |
PDF (189 KB) | 29/11/2023 | |
PDF (549 KB) | 28/02/2024 | |
PDF (207 KB) | 09/05/2024 | |
PDF (207 KB) | 28/05/2024 | |
PDF (467 KB) | 30/07/2024 | |
PDF (222 KB) | 30/08/2024 | |
PDF (224 KB) | 27/09/2024 | |
PDF (225 KB) | 30/11/2024 | |
PDF (486 KB) | 13/12/2024 | |
PDF (222 KB) | 07/03/2025 | |
PDF (225 KB) | 30/04/2025 | |
PDF (225 KB) | 22/05/2025 | |
PDF (215 KB) | 29/05/2025 |
Name | Typ | Data |
---|---|---|
PDF (663 KB) | 21/07/2023 | |
PDF (300 KB) | 29/09/2023 | |
PDF (291 KB) | 27/10/2023 | |
PDF (272 KB) | 29/11/2023 | |
PDF (593 KB) | 28/02/2024 | |
PDF (274 KB) | 09/05/2024 | |
PDF (276 KB) | 28/05/2024 | |
PDF (448 KB) | 30/07/2024 | |
PDF (273 KB) | 30/08/2024 | |
PDF (274 KB) | 27/09/2024 | |
PDF (274 KB) | 30/11/2024 | |
PDF (451 KB) | 13/12/2024 | |
PDF (296 KB) | 07/03/2025 | |
PDF (285 KB) | 30/04/2025 | |
PDF (277 KB) | 22/05/2025 | |
PDF (273 KB) | 29/05/2025 |
SECO/WARWICK SA
Name | Type | Date |
---|---|---|
PDF (989 KB) | 16/08/2023 | |
PDF (216 KB) | 08/09/2023 | |
PDF (197 KB) | 26/09/2023 | |
PDF (187 KB) | 20/10/2023 | |
PDF (195 KB) | 14/11/2023 | |
PDF (194 KB) | 19/01/2024 | |
PDF (369 KB) | 02/02/2024 | |
PDF (212 KB) | 22/04/2024 | |
PDF (214 KB) | 25/04/2024 | |
PDF (213 KB) | 16/05/2024 | |
PDF (216 KB) | 23/07/2024 | |
PDF (469 KB) | 25/07/2024 | |
PDF (215 KB) | 13/09/2024 | |
PDF (210 KB) | 24/10/2024 | |
PDF (214 KB) | 14/11/2024 | |
PDF (513 KB) | 25/11/2024 | |
PDF (213 KB) | 22/01/2025 | |
PDF (213 KB) | 24/04/2025 | |
PDF (214 KB) | 29/04/2025 | |
PDF (201 KB) | 15/05/2025 | |
PDF (495 KB) | 22/05/2025 |
Name | Typ | Data |
---|---|---|
PDF (969 KB) | 16/08/2023 | |
PDF (309 KB) | 08/09/2023 | |
PDF (309 KB) | 26/09/2023 | |
PDF (300 KB) | 20/10/2023 | |
PDF (280 KB) | 14/11/2023 | |
PDF (282 KB) | 19/01/2024 | |
PDF (429 KB) | 02/02/2024 | |
PDF (280 KB) | 22/04/2024 | |
PDF (278 KB) | 25/04/2024 | |
PDF (280 KB) | 16/05/2024 | |
PDF (282 KB) | 23/07/2024 | |
PDF (430 KB) | 25/07/2024 | |
PDF (280 KB) | 13/09/2024 | |
PDF (282 KB) | 14/11/2024 | |
PDF (493 KB) | 25/11/2024 | |
PDF (282 KB) | 22/01/2025 | |
PDF (278 KB) | 24/04/2025 | |
PDF (282 KB) | 29/04/2025 | |
PDF (278 KB) | 15/05/2025 | |
PDF (464 KB) | 22/05/2025 |
XTPL SA
Name | Type | Date |
---|---|---|
PDF (630 KB) | 31/08/2023 | |
PDF (339 KB) | 21/09/2023 | |
PDF (290 KB) | 18/10/2023 | |
PDF (302 KB) | 20/10/2023 | |
PDF (308 KB) | 22/11/2023 | |
PDF (258 KB) | 15/01/2024 | |
PDF (340 KB) | 19/01/2024 | |
PDF (362 KB) | 22/04/2024 | |
PDF (370 KB) | 26/04/2024 | |
PDF (334 KB) | 23/05/2024 | |
PDF (366 KB) | 18/07/2024 | |
PDF (449 KB) | 24/07/2024 | |
PDF (336 KB) | 20/09/2024 | |
PDF (327 KB) | 24/10/2024 | |
PDF (263 KB) | 08/11/2024 | |
PDF (368 KB) | 23/12/2024 | |
PDF (279 KB) | 03/01/2025 | |
PDF (330 KB) | 22/01/2025 | |
PDF (275 KB) | 22/04/2025 | |
PDF (356 KB) | 28/04/2025 | |
PDF (330 KB) | 29/04/2025 |
Name | Typ | Data |
---|---|---|
PDF (749 KB) | 31/08/2023 | |
PDF (386 KB) | 21/09/2023 | |
PDF (338 KB) | 18/10/2023 | |
PDF (345 KB) | 20/10/2023 | |
PDF (378 KB) | 22/11/2023 | |
PDF (337 KB) | 15/01/2024 | |
PDF (348 KB) | 19/01/2024 | |
PDF (348 KB) | 22/04/2024 | |
PDF (385 KB) | 26/04/2024 | |
PDF (383 KB) | 23/05/2024 | |
PDF (351 KB) | 18/07/2024 | |
PDF (592 KB) | 24/07/2024 | |
PDF (391 KB) | 20/09/2024 | |
PDF (277 KB) | 24/10/2024 | |
PDF (309 KB) | 08/11/2024 | |
PDF (483 KB) | 23/12/2024 | |
PDF (339 KB) | 03/01/2025 | |
PDF (277 KB) | 22/01/2025 | |
PDF (339 KB) | 22/04/2025 | |
PDF (276 KB) | 28/04/2025 | |
PDF (318 KB) | 29/04/2025 |